| Plano East Senior High School | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||
| District 8-5A Meet - 1/30/2010 | |||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| 1 | PLAN | A | 1:47.01 | ||||||||||||||||||||||||||||||||||||||||
| 2 | PLWE | A | 1:55.31 | ||||||||||||||||||||||||||||||||||||||||
| Dennis, Lillie FR | Alhadef, Lindsey JR | ||||||||||||||||||||||||||||||||||||||||||
| Gutschenritter, Caitlin SO | Hawley, Brooke JR | ||||||||||||||||||||||||||||||||||||||||||
| 3 | MCBO | A | 1:55.63 | ||||||||||||||||||||||||||||||||||||||||
| Carruth, Anna 10 | Nagy, Kristine 10 | ||||||||||||||||||||||||||||||||||||||||||
| Noring, Catherine 11 | Pajela, Hani 09 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | ALLE | A | 1:56.75 | ||||||||||||||||||||||||||||||||||||||||
| Butler, Zoe 11 | Long, April 11 | ||||||||||||||||||||||||||||||||||||||||||
| Colman, Mekinzee 9 | Clark, Megan 12 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | PLPE | A | 1:57.11 | ||||||||||||||||||||||||||||||||||||||||
| Tuan, Eann 11 | Thet, Usuma 9 | ||||||||||||||||||||||||||||||||||||||||||
| Stone, Sarah 9 | Balke, Rachel 12 | ||||||||||||||||||||||||||||||||||||||||||
| #2 Boys 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| 1 | PLAN | A | 1:36.77 | ||||||||||||||||||||||||||||||||||||||||
| 2 | PLWE | A | 1:39.87 | ||||||||||||||||||||||||||||||||||||||||
| Sarembock, Lyle JR | Ou, Joshua SR | ||||||||||||||||||||||||||||||||||||||||||
| McIntee, Kyle JR | Kahn, Ross JR | ||||||||||||||||||||||||||||||||||||||||||
| 3 | DJCP | A | 1:42.24 | ||||||||||||||||||||||||||||||||||||||||
| Hoffman, Greg SR | Ken, Jack SR | ||||||||||||||||||||||||||||||||||||||||||
| Knitch, Alex SO | Steffek, Will SR | ||||||||||||||||||||||||||||||||||||||||||
| 4 | ALLE | A | 1:44.51 | ||||||||||||||||||||||||||||||||||||||||
| Frashier, Tommy 10 | Kong, Austin 9 | ||||||||||||||||||||||||||||||||||||||||||
| Wills, Evan 11 | Parker, Jeremy 12 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | PLPE | A | 1:45.44 | ||||||||||||||||||||||||||||||||||||||||
| Ansari, David 11 | Bergstein, Nicolas 9 | ||||||||||||||||||||||||||||||||||||||||||
| Yuan, Kyle 10 | Bush, Ian 10 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | MCBO | A | 1:49.63 | ||||||||||||||||||||||||||||||||||||||||
| Scafuri, Adam 10 | Knight, Kyle 11 | ||||||||||||||||||||||||||||||||||||||||||
| Shelton, Kevin 11 | Hanks, Brad 12 | ||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 200 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Rodriguez, Olivia | WYLIE | 1:54.94 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Abrams, Lizzie | 10 | PLPE | 1:59.93 | |||||||||||||||||||||||||||||||||||||||
| 3 | Brennecke, Nicole | 10 | ALLE | 1:59.98 | |||||||||||||||||||||||||||||||||||||||
| 4 | Hunt, Maureen | 09 | PLAN | 2:01.70 | |||||||||||||||||||||||||||||||||||||||
| 5 | Stone, Sarah | 9 | PLPE | 2:03.73 | |||||||||||||||||||||||||||||||||||||||
| 6 | Dennis, Lillie | FR | PLWE | 2:04.67 | |||||||||||||||||||||||||||||||||||||||
| 7 | Leonhardt, Melissa | 10 | PLAN | 2:05.77 | |||||||||||||||||||||||||||||||||||||||
| 8 | South, Danielle | SR | PLWE | 2:05.88 | |||||||||||||||||||||||||||||||||||||||
| 9 | Sewell, Maggie | 9 | PLPE | 2:06.51 | |||||||||||||||||||||||||||||||||||||||
| 10 | Ropson, Sara | 09 | MCBO | 2:07.00 | |||||||||||||||||||||||||||||||||||||||
| 11 | Butler, Zoe | 11 | ALLE | 2:07.00 | |||||||||||||||||||||||||||||||||||||||
| 12 | Clark, Megan | 12 | ALLE | 2:07.15 | |||||||||||||||||||||||||||||||||||||||
| 13 | Kruder, Carson | 09 | PLAN | 2:08.32 | |||||||||||||||||||||||||||||||||||||||
| 14 | Erdly, Courtney | 11 | ALLE | 2:11.80 | |||||||||||||||||||||||||||||||||||||||
| 15 | Ivers, Frances | 9 | PLPE | 2:14.30 | |||||||||||||||||||||||||||||||||||||||
| 16 | Hoadley, Alison | 10 | MCBO | 2:15.53 | |||||||||||||||||||||||||||||||||||||||
| 17 | Grote, Stephanie | SR | PLWE | 2:16.76 | |||||||||||||||||||||||||||||||||||||||
| 18 | Kambury, Hannah | 11 | MCBO | 2:17.84 | |||||||||||||||||||||||||||||||||||||||
| 19 | Sewsankar, Varsha | FR | PLWE | 2:18.00 | |||||||||||||||||||||||||||||||||||||||
| #4 Boys 200 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | McIntee, Kyle | JR | PLWE | 1:40.86 | |||||||||||||||||||||||||||||||||||||||
| 2 | Leonhardt, Paul | 12 | PLAN | 1:42.23 | |||||||||||||||||||||||||||||||||||||||
| 3 | Russell, Seth | 11 | PLAN | 1:42.42 | |||||||||||||||||||||||||||||||||||||||
| 4 | Hoffman, Greg | SR | DJCP | 1:46.18 | |||||||||||||||||||||||||||||||||||||||
| 5 | Ropson, Jon | 12 | MCBO | 1:46.65 | |||||||||||||||||||||||||||||||||||||||
| 6 | Kahn, Ross | JR | PLWE | 1:47.45 | |||||||||||||||||||||||||||||||||||||||
| 7 | Van Dyke, Trey | 12 | ALLE | 1:49.41 | |||||||||||||||||||||||||||||||||||||||
| 8 | Bush, Ian | 10 | PLPE | 1:49.49 | |||||||||||||||||||||||||||||||||||||||
| 9 | Tierney, Sam | JR | PLWE | 1:52.13 | |||||||||||||||||||||||||||||||||||||||
| 10 | Frashier, Tommy | 10 | ALLE | 1:52.31 | |||||||||||||||||||||||||||||||||||||||
| 11 | Li, Synyoung | JR | DJCP | 1:55.19 | |||||||||||||||||||||||||||||||||||||||
| 12 | Gessner, Matthew | 11 | ALLE | 1:55.37 | |||||||||||||||||||||||||||||||||||||||
| 13 | Lakvold, Ian | 10 | ALLE | 1:57.21 | |||||||||||||||||||||||||||||||||||||||
| 14 | Eubanks, Davis | 09 | PLAN | 1:58.02 | |||||||||||||||||||||||||||||||||||||||
| 15 | Knitch, Alex | SO | DJCP | 1:59.24 | |||||||||||||||||||||||||||||||||||||||
| 16 | Aselton, Daniel | 11 | PLAN | 1:59.47 | |||||||||||||||||||||||||||||||||||||||
| 17 | Knight, Kyle | 11 | MCBO | 2:01.35 | |||||||||||||||||||||||||||||||||||||||
| 18 | Rutoskey, Ryan | 10 | MCBO | 2:02.31 | |||||||||||||||||||||||||||||||||||||||
| 19 | Wagner, Andrew | 10 | PLPE | 2:04.20 | |||||||||||||||||||||||||||||||||||||||
| 20 | Ganey, Chad | 11 | MCBO | 2:05.39 | |||||||||||||||||||||||||||||||||||||||
| 21 | O'Brien, Tom | 11 | PLPE | 2:09.22 | |||||||||||||||||||||||||||||||||||||||
| 22 | Tian, Daniel | FR | PLWE | 2:19.31 | |||||||||||||||||||||||||||||||||||||||
| #5 Girls 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Gettel, Dayna | 10 | PLAN | 2:05.97 | |||||||||||||||||||||||||||||||||||||||
| 2 | Marks, Deanna | 11 | PLAN | 2:06.21 | |||||||||||||||||||||||||||||||||||||||
| 3 | Long, April | 11 | ALLE | 2:07.45 | |||||||||||||||||||||||||||||||||||||||
| 4 | Wang, Shirley | 11 | PLAN | 2:08.15 | |||||||||||||||||||||||||||||||||||||||
| 5 | Long, Katharine | 11 | ALLE | 2:11.35 | |||||||||||||||||||||||||||||||||||||||
| 6 | de Boer, Kayla | 11 | MCBO | 2:13.05 | |||||||||||||||||||||||||||||||||||||||
| 7 | Flores, Steli | 12 | PLAN | 2:14.27 | |||||||||||||||||||||||||||||||||||||||
| 8 | Ahnell, Kendel | SR | PLWE | 2:23.28 | |||||||||||||||||||||||||||||||||||||||
| 9 | Thet, Usuma | 9 | PLPE | 2:25.29 | |||||||||||||||||||||||||||||||||||||||
| 10 | Franklin, Shelby | 10 | PLPE | 2:28.85 | |||||||||||||||||||||||||||||||||||||||
| 11 | Maxey, Kristin | 11 | ALLE | 2:29.13 | |||||||||||||||||||||||||||||||||||||||
| 12 | Blue, Alex | 9 | ALLE | 2:29.76 | |||||||||||||||||||||||||||||||||||||||
| 13 | Zeng, Yi | 11 | PLPE | 2:32.15 | |||||||||||||||||||||||||||||||||||||||
| 14 | Hirvela, Carly | 10 | MCBO | 2:32.91 | |||||||||||||||||||||||||||||||||||||||
| 15 | Rebello, Christina | FR | PLWE | 2:33.96 | |||||||||||||||||||||||||||||||||||||||
| 16 | Sussmeier, Jenna | 09 | MCBO | 2:34.49 | |||||||||||||||||||||||||||||||||||||||
| 17 | Ross, Tamara | 09 | MCBO | 2:34.92 | |||||||||||||||||||||||||||||||||||||||
| 18 | Rosberg, Julia | FR | PLWE | 2:37.64 | |||||||||||||||||||||||||||||||||||||||
| 19 | Myers, Taylor | JR | PLWE | 2:43.58 | |||||||||||||||||||||||||||||||||||||||
| #6 Boys 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Licon, Will | 09 | PLAN | 1:54.62 | |||||||||||||||||||||||||||||||||||||||
| 2 | Hunt, Edward | 10 | PLAN | 1:58.83 | |||||||||||||||||||||||||||||||||||||||
| 3 | Wills, Evan | 11 | ALLE | 2:03.96 | |||||||||||||||||||||||||||||||||||||||
| 4 | Bergstein, Nicolas | 9 | PLPE | 2:04.69 | |||||||||||||||||||||||||||||||||||||||
| 5 | Kong, Austin | 9 | ALLE | 2:04.93 | |||||||||||||||||||||||||||||||||||||||
| 6 | Futscher, Eric | FR | DJCP | 2:05.84 | |||||||||||||||||||||||||||||||||||||||
| 7 | Ho, Ethan | 9 | ALLE | 2:05.97 | |||||||||||||||||||||||||||||||||||||||
| 8 | Rejaee, Alex | 12 | PLAN | 2:07.27 | |||||||||||||||||||||||||||||||||||||||
| 9 | Cland, Brent | 11 | PLPE | 2:10.04 | |||||||||||||||||||||||||||||||||||||||
| 10 | Hunt, Patrick | 12 | PLAN | 2:10.12 | |||||||||||||||||||||||||||||||||||||||
| 11 | Hoffman, Jon | SO | DJCP | 2:14.00 | |||||||||||||||||||||||||||||||||||||||
| 12 | Simpson, Alec | 09 | MCBO | 2:24.23 | |||||||||||||||||||||||||||||||||||||||
| 13 | Simon, Austin | SO | PLWE | 2:25.15 | |||||||||||||||||||||||||||||||||||||||
| 14 | Kirchner, Michael | 10 | PLPE | 2:25.27 | |||||||||||||||||||||||||||||||||||||||
| 15 | Conway, Quinn | FR | PLWE | 2:26.31 | |||||||||||||||||||||||||||||||||||||||
| 16 | Maycumber, Tanner | 9 | ALLE | 2:29.91 | |||||||||||||||||||||||||||||||||||||||
| 17 | Lee, Nathaniel | FR | PLWE | 2:35.30 | |||||||||||||||||||||||||||||||||||||||
| 18 | Pochareddy, Surya | FR | PLWE | 2:40.00 | |||||||||||||||||||||||||||||||||||||||
| 19 | Palmer, Josh | 09 | MCBO | 2:41.50 | |||||||||||||||||||||||||||||||||||||||
| #7 Girls 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Konicke, Marissa | 11 | PLAN | 23.98 | |||||||||||||||||||||||||||||||||||||||
| 2 | Hawley, Brooke | JR | PLWE | 24.33 | |||||||||||||||||||||||||||||||||||||||
| 3 | Alhadef, Lindsey | JR | PLWE | 24.99 | |||||||||||||||||||||||||||||||||||||||
| 4 | Sanchez, Natalie | 11 | PLAN | 25.01 | |||||||||||||||||||||||||||||||||||||||
| 5 | Moore, Jordan | 12 | MCBO | 25.64 | |||||||||||||||||||||||||||||||||||||||
| 6 | Tuan, Eann | 11 | PLPE | 25.88 | |||||||||||||||||||||||||||||||||||||||
| 7 | Farrar, Lexi | 12 | PLAN | 26.17 | |||||||||||||||||||||||||||||||||||||||
| 8 | Pajela, Hani | 09 | MCBO | 26.19 | |||||||||||||||||||||||||||||||||||||||
| 9 | Hubbard, Hannah | 9 | ALLE | 26.34 | |||||||||||||||||||||||||||||||||||||||
| 10 | Colman, Mekinzee | 9 | ALLE | 26.39 | |||||||||||||||||||||||||||||||||||||||
| 11 | Stubblefield, Alyssa | 09 | PLAN | 26.71 | |||||||||||||||||||||||||||||||||||||||
| 12 | Balke, Rachel | 12 | PLPE | 26.86 | |||||||||||||||||||||||||||||||||||||||
| 13 | Jackson, Maddie | 12 | PLPE | 27.01 | |||||||||||||||||||||||||||||||||||||||
| 14 | Clark, Megan | 12 | ALLE | 27.29 | |||||||||||||||||||||||||||||||||||||||
| 15 | Watts, Taylor | 11 | MCBO | 27.61 | |||||||||||||||||||||||||||||||||||||||
| 16 | Craft, Rachael | 12 | PLPE | 28.81 | |||||||||||||||||||||||||||||||||||||||
| 17 | Doty, Madison | 9 | ALLE | 29.02 | |||||||||||||||||||||||||||||||||||||||
| 18 | Vining, Bailey | FR | PLWE | 29.03 | |||||||||||||||||||||||||||||||||||||||
| 19 | Hamlett, Brady | 11 | MCBO | 30.14 | |||||||||||||||||||||||||||||||||||||||
| 20 | Husayni, Nadia | SR | PLWE | 31.64 | |||||||||||||||||||||||||||||||||||||||
| #8 Boys 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Stubblefield, Seth | 11 | PLAN | 21.01 | |||||||||||||||||||||||||||||||||||||||
| 2 | Foster, Mitchell | 12 | PLAN | 21.74 | |||||||||||||||||||||||||||||||||||||||
| 3 | Shelton, David | 11 | MCBO | 22.28 | |||||||||||||||||||||||||||||||||||||||
| 4 | Gibson, Justin | 10 | ALLE | 22.53 | |||||||||||||||||||||||||||||||||||||||
| 5 | Mattson, Kevin | 12 | MCBO | 22.96 | |||||||||||||||||||||||||||||||||||||||
| 6 | Ken, Jack | SR | DJCP | 23.00 | |||||||||||||||||||||||||||||||||||||||
| 7 | Steffek, Will | SR | DJCP | 23.15 | |||||||||||||||||||||||||||||||||||||||
| 8 | Robinson, Alex | SO | PLWE | 23.29 | |||||||||||||||||||||||||||||||||||||||
| 9 | Chui, Nathan | 11 | PLAN | 23.30 | |||||||||||||||||||||||||||||||||||||||
| 10 | Toledo, Garrett | SO | DJCP | 23.36 | |||||||||||||||||||||||||||||||||||||||
| 11 | Shelton, Kevin | 11 | MCBO | 23.47 | |||||||||||||||||||||||||||||||||||||||
| 12 | Hanks, Brad | 12 | MCBO | 23.57 | |||||||||||||||||||||||||||||||||||||||
| 13 | Jung, Kevin | JR | PLWE | 23.60 | |||||||||||||||||||||||||||||||||||||||
| 14 | Parker, Jeremy | 12 | ALLE | 23.66 | |||||||||||||||||||||||||||||||||||||||
| 15 | Cearley, Jesse | SR | PLWE | 23.77 | |||||||||||||||||||||||||||||||||||||||
| 16 | Ding, Sam | 12 | ALLE | 24.05 | |||||||||||||||||||||||||||||||||||||||
| 17 | Whitaker, Trey | JR | DJCP | 24.06 | |||||||||||||||||||||||||||||||||||||||
| 18 | Bitros, Blake | JR | PLWE | 24.58 | |||||||||||||||||||||||||||||||||||||||
| 19 | Maucieri, Nic | 12 | PLPE | 25.19 | |||||||||||||||||||||||||||||||||||||||
| 20 | Petrocco, Zac | 10 | ALLE | 25.95 | |||||||||||||||||||||||||||||||||||||||
| 21 | Nguyen, Kevin | 9 | PLPE | 26.53 | |||||||||||||||||||||||||||||||||||||||
| 22 | Rhee, Ha-Young | 9 | PLPE | 28.96 | |||||||||||||||||||||||||||||||||||||||
| 23 | Watts, McIntyre | 12 | PLPE | 30.27 | |||||||||||||||||||||||||||||||||||||||
| #9 Girls 1 mtr Diving |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | |||||||||||||||||||||||||||||||||||||||||
| 1 | Oneal, Destiny | 9 | ALLE | 225.90 | |||||||||||||||||||||||||||||||||||||||
| 2 | Crawford, Kristen | 11 | MCBO | 209.70 | |||||||||||||||||||||||||||||||||||||||
| 3 | Dowd, Delaney | 12 | MCBO | 208.40 | |||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Kristen | 10 | PLPE | 158.85 | |||||||||||||||||||||||||||||||||||||||
| 5 | Taylor, Michelle | 10 | ALLE | 153.50 | |||||||||||||||||||||||||||||||||||||||
| 6 | Beard, Noraelisa | 11 | PLPE | 126.70 | |||||||||||||||||||||||||||||||||||||||
| 7 | Hunter, Cali | 9 | ALLE | 87.60 | |||||||||||||||||||||||||||||||||||||||
| 8 | Popp, Kalia | 09 | PLAN | NP | |||||||||||||||||||||||||||||||||||||||
| 9 | Hanks, Lauren | 10 | MCBO | NP | |||||||||||||||||||||||||||||||||||||||
| 10 | Shi, Linda | 11 | ALLE | NP | |||||||||||||||||||||||||||||||||||||||
| #10 Boys 1 mtr Diving |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | |||||||||||||||||||||||||||||||||||||||||
| 1 | Burnett, Devin | 11 | PLPE | 275.55 | |||||||||||||||||||||||||||||||||||||||
| 2 | Pearsall, Jonathan | 12 | MCBO | 265.55 | |||||||||||||||||||||||||||||||||||||||
| 3 | Edmondson, Brandon | 12 | PLAN | NP | |||||||||||||||||||||||||||||||||||||||
| 4 | Alaw, Hassan | 10 | ALLE | NP | |||||||||||||||||||||||||||||||||||||||
| 5 | Carringer, Casey | SR | DJCP | NP | |||||||||||||||||||||||||||||||||||||||
| #11 Girls 100 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Gettel, Dayna | 10 | PLAN | 55.68 | |||||||||||||||||||||||||||||||||||||||
| 2 | Marks, Deanna | 11 | PLAN | 56.15 | |||||||||||||||||||||||||||||||||||||||
| 3 | Rogers, Shannon | 10 | PLAN | 57.75 | |||||||||||||||||||||||||||||||||||||||
| 4 | Noring, Catherine | 11 | MCBO | 1:00.41 | |||||||||||||||||||||||||||||||||||||||
| 5 | Stone, Sarah | 9 | PLPE | 1:02.24 | |||||||||||||||||||||||||||||||||||||||
| 6 | Gutschenritter, Caitlin | SO | PLWE | 1:02.45 | |||||||||||||||||||||||||||||||||||||||
| 7 | Ezell, Ashley | 10 | PLAN | 1:03.36 | |||||||||||||||||||||||||||||||||||||||
| 8 | Pajela, Hani | 09 | MCBO | 1:06.32 | |||||||||||||||||||||||||||||||||||||||
| 9 | Niewold, Jessica | 11 | ALLE | 1:06.94 | |||||||||||||||||||||||||||||||||||||||
| 10 | Gay, Laiken | 11 | ALLE | 1:07.04 | |||||||||||||||||||||||||||||||||||||||
| 11 | Taylor, Ashley | 12 | PLPE | 1:07.10 | |||||||||||||||||||||||||||||||||||||||
| 12 | Ross, Tamara | 09 | MCBO | 1:07.41 | |||||||||||||||||||||||||||||||||||||||
| 13 | Franklin, Shelby | 10 | PLPE | 1:08.70 | |||||||||||||||||||||||||||||||||||||||
| 14 | Lu, Monica | SO | PLWE | 1:09.75 | |||||||||||||||||||||||||||||||||||||||
| 15 | Rosberg, Julia | FR | PLWE | 1:09.86 | |||||||||||||||||||||||||||||||||||||||
| 16 | Jackson, Maddie | 12 | PLPE | 1:10.80 | |||||||||||||||||||||||||||||||||||||||
| 17 | Nuyda, Angelica | 10 | ALLE | 1:14.46 | |||||||||||||||||||||||||||||||||||||||
| 18 | Myers, Taylor | JR | PLWE | 1:16.24 | |||||||||||||||||||||||||||||||||||||||
| 19 | Romans, Leah | 11 | ALLE | 1:18.74 | |||||||||||||||||||||||||||||||||||||||
| #12 Boys 100 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Leonhardt, Paul | 12 | PLAN | 48.73 | |||||||||||||||||||||||||||||||||||||||
| 2 | Stubblefield, Seth | 11 | PLAN | 49.91 | |||||||||||||||||||||||||||||||||||||||
| 3 | Hoffman, Greg | SR | DJCP | 52.46 | |||||||||||||||||||||||||||||||||||||||
| 4 | Wills, Evan | 11 | ALLE | 53.00 | |||||||||||||||||||||||||||||||||||||||
| 5 | Ropson, Jon | 12 | MCBO | 53.79 | |||||||||||||||||||||||||||||||||||||||
| 6 | Scafuri, Adam | 10 | MCBO | 54.95 | |||||||||||||||||||||||||||||||||||||||
| 7 | Kim, David | 12 | PLAN | 55.25 | |||||||||||||||||||||||||||||||||||||||
| 8 | Robinson, Alex | SO | PLWE | 55.28 | |||||||||||||||||||||||||||||||||||||||
| 9 | Ho, Ethan | 9 | ALLE | 56.01 | |||||||||||||||||||||||||||||||||||||||
| 10 | Marx, Aaron | 12 | ALLE | 56.32 | |||||||||||||||||||||||||||||||||||||||
| 11 | Ding, Sam | 12 | ALLE | 57.22 | |||||||||||||||||||||||||||||||||||||||
| 12 | Knitch, Alex | SO | DJCP | 57.79 | |||||||||||||||||||||||||||||||||||||||
| 13 | Yuan, Kyle | 10 | PLPE | 57.79 | |||||||||||||||||||||||||||||||||||||||
| 14 | Cely, Andrew | 11 | PLAN | 58.65 | |||||||||||||||||||||||||||||||||||||||
| 15 | Husayni, Omar | JR | PLWE | 58.90 | |||||||||||||||||||||||||||||||||||||||
| 16 | O'Brien, Tom | 11 | PLPE | 1:01.37 | |||||||||||||||||||||||||||||||||||||||
| 17 | Nguyen, Kevin | 9 | PLPE | 1:06.42 | |||||||||||||||||||||||||||||||||||||||
| 18 | Bitros, Blake | JR | PLWE | 1:07.39 | |||||||||||||||||||||||||||||||||||||||
| 19 | Conway, Quinn | FR | PLWE | 1:09.63 | |||||||||||||||||||||||||||||||||||||||
| 20 | Kaplan, Alan | 10 | PLPE | 1:10.62 | |||||||||||||||||||||||||||||||||||||||
| 21 | Cook, Andrew | 12 | MCBO | 1:14.26 | |||||||||||||||||||||||||||||||||||||||
| #13 Girls 100 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Konicke, Marissa | 11 | PLAN | 52.47 | |||||||||||||||||||||||||||||||||||||||
| 2 | Hawley, Brooke | JR | PLWE | 55.02 | |||||||||||||||||||||||||||||||||||||||
| 3 | Moore, Jordan | 12 | MCBO | 56.20 | |||||||||||||||||||||||||||||||||||||||
| 4 | Alhadef, Lindsey | JR | PLWE | 56.71 | |||||||||||||||||||||||||||||||||||||||
| 5 | Farrar, Lexi | 12 | PLAN | 57.48 | |||||||||||||||||||||||||||||||||||||||
| 6 | Stubblefield, Alyssa | 09 | PLAN | 57.55 | |||||||||||||||||||||||||||||||||||||||
| 7 | Carruth, Anna | 10 | MCBO | 57.79 | |||||||||||||||||||||||||||||||||||||||
| 8 | Butler, Zoe | 11 | ALLE | 58.05 | |||||||||||||||||||||||||||||||||||||||
| 9 | Hubbard, Hannah | 9 | ALLE | 58.23 | |||||||||||||||||||||||||||||||||||||||
| 10 | Powers, Sarah | SR | PLWE | 59.01 | |||||||||||||||||||||||||||||||||||||||
| 11 | Nagy, Kristine | 10 | MCBO | 59.09 | |||||||||||||||||||||||||||||||||||||||
| 12 | Blue, Alex | 9 | ALLE | 59.47 | |||||||||||||||||||||||||||||||||||||||
| 13 | Erdly, Courtney | 11 | ALLE | 59.89 | |||||||||||||||||||||||||||||||||||||||
| 14 | Watts, Taylor | 11 | MCBO | 1:00.11 | |||||||||||||||||||||||||||||||||||||||
| 15 | Zeng, Yi | 11 | PLPE | 1:01.07 | |||||||||||||||||||||||||||||||||||||||
| 16 | Cunningham, Katherine | 12 | PLPE | 1:01.28 | |||||||||||||||||||||||||||||||||||||||
| 17 | Chang, Iris | 11 | PLPE | 1:03.16 | |||||||||||||||||||||||||||||||||||||||
| 18 | Kriempen, Margie | 10 | PLPE | 1:04.49 | |||||||||||||||||||||||||||||||||||||||
| 19 | Haven, Elisabeth | SR | PLWE | 1:04.53 | |||||||||||||||||||||||||||||||||||||||
| #14 Boys 100 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Russell, Seth | 11 | PLAN | 47.55 | |||||||||||||||||||||||||||||||||||||||
| 2 | Foster, Mitchell | 12 | PLAN | 48.27 | |||||||||||||||||||||||||||||||||||||||
| 3 | Wan, Jason | 12 | PLAN | 48.88 | |||||||||||||||||||||||||||||||||||||||
| 4 | Gibson, Justin | 10 | ALLE | 49.01 | |||||||||||||||||||||||||||||||||||||||
| 5 | Shelton, David | 11 | MCBO | 49.10 | |||||||||||||||||||||||||||||||||||||||
| 6 | Sarembock, Lyle | JR | PLWE | 50.13 | |||||||||||||||||||||||||||||||||||||||
| 7 | Steffek, Will | SR | DJCP | 50.48 | |||||||||||||||||||||||||||||||||||||||
| 8 | Mattson, Kevin | 12 | MCBO | 50.52 | |||||||||||||||||||||||||||||||||||||||
| 9 | Ansari, David | 11 | PLPE | 51.08 | |||||||||||||||||||||||||||||||||||||||
| 10 | Shelton, Kevin | 11 | MCBO | 51.09 | |||||||||||||||||||||||||||||||||||||||
| 11 | Fontes, Constantino | SR | DJCP | 51.37 | |||||||||||||||||||||||||||||||||||||||
| 12 | Toledo, Garrett | SO | DJCP | 51.40 | |||||||||||||||||||||||||||||||||||||||
| 13 | Chui, Nathan | 11 | PLAN | 51.75 | |||||||||||||||||||||||||||||||||||||||
| 14 | Jung, Kevin | JR | PLWE | 51.89 | |||||||||||||||||||||||||||||||||||||||
| 15 | Hanks, Brad | 12 | MCBO | 52.15 | |||||||||||||||||||||||||||||||||||||||
| 16 | Gibbons, Jake | JR | DJCP | 53.38 | |||||||||||||||||||||||||||||||||||||||
| 17 | Pujara, Miheer | 12 | PLPE | 54.44 | |||||||||||||||||||||||||||||||||||||||
| 18 | Cearley, Jesse | SR | PLWE | 55.50 | |||||||||||||||||||||||||||||||||||||||
| 19 | Ngyuen, Joseph | 12 | ALLE | 56.66 | |||||||||||||||||||||||||||||||||||||||
| 20 | Miller, Ryan | JR | PLWE | 57.03 | |||||||||||||||||||||||||||||||||||||||
| 21 | James, Austin | 10 | PLPE | 58.00 | |||||||||||||||||||||||||||||||||||||||
| 22 | Petrocco, Zac | 10 | ALLE | 58.75 | |||||||||||||||||||||||||||||||||||||||
| 23 | Watts, McIntyre | 12 | PLPE | 1:00.00 | |||||||||||||||||||||||||||||||||||||||
| 24 | Popal, Tamien | 10 | ALLE | 1:00.57 | |||||||||||||||||||||||||||||||||||||||
| #15 Girls 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Rogers, Shannon | 10 | PLAN | 5:04.46 | |||||||||||||||||||||||||||||||||||||||
